AQA GCSE GEOGRAPHY


3
Days
3
Hours
3
Minutes
3
Seconds
Download, print and assemble these FREE Geography GCSE flashcards. They are suitable for all exam boards:


$
0.00
 
$


Revision and teaching videos


The Whole of AQA Geography Paper 1 - Revision for GCSE:


$
8.00
 
$

Predicted papers


Written in the style of the exam to get you prepared in the style of the exam to get you prepared

 

$
3.00
 
$

The exams....


Paper 1 - Living with the physical environment

  • 1 hour 30 minutes

  • 88 marks

  • 35% of GCSE

  • Section A: Answer all questions

  • Section B: Answer all questions

  • Section C: Snswer any 2 questions

Content: The challenge of natural hazards; The living world; Physical landscapes in the UK; Geographical skills

Paper 2 - Challenges in the human environment

  • 1 hour 30 minutes

  • 88 marks

  • 35% of GCSE

  • Section A: Answer all questions

  • Section B: Answer all questions

  • Section C: Answer question 3 and 1 other

Content: Urban issues and challenges; The changing economic world; The challenge of resource management; Geographical skills

Paper 3 - Geographical applications

  • 1 hour 15 minutes
  • 76 marks
  • 30% of GCSE

  • Pre-release resources booklet made available 12 weeks before Paper 3 exam

  • Answer all questions

Content: Issue evaluation; Fieldwork; Geographical skills
Section A: The challenge of natural hazards


Natural hazards:

· What are natural hazards? | Quiz |

 

Tectonic hazards:

· Earthquakes and volcanoes | Quiz |

· Conservative plates | Quiz |

· Constructive plates | Quiz |

· Destructive plates | Quiz |

· Reducing the risk of tectonic hazards | Quiz |

· Living within an area of tectonic hazard | Quiz |

· Case Study - Earthquake, Chile 2010 | Quiz |

· Case Study - Earthquake, Italy 2009 | Quiz |

· Case Study - Earthquake, Nepal 2015 | Quiz |


Weather hazards:

· Formation of tropical storms (structure and features) | Quiz |

· Reducing the effects of tropical storms | Quiz |

· Tropical storms | Quiz |

· Extreme weather in the UK | Quiz |

· Case Study - Typhoon Haiyan, Philippines 2013 | Quiz |

· Case Study - Flooding, Cumbria 2009 | Quiz |

· Case Study - Flooding, The Somerset levels 2014 | Quiz |


Climate change:

· Evidence for climate change | Quiz |

· Human causes of climate change | Quiz |

· Natural causes of climate change | Quiz |

· The impact of climate change, mitigation and adaption | Quiz |



Section B: The living world


Ecosystems:

· Small scale ecosystems including food webs and biomes | Quiz |

· Change and impact on ecosystems | Quiz |

  

Tropical rainforests:

· Adaptions in the tropical rainforest | Quiz |

· Climate of tropical rainforests including layers  | Quiz |

· Rates of deforestation | Quiz |

· The importance of tropical rainforests | Quiz |

· Rainforest management | Quiz |

· Case Study - Deforestation, Malaysia | Quiz |

· Case Study - Deforestation, Brazil | Quiz |


Hot deserts:

· Animal and plant adaptations to hot deserts | Quiz |

· Hot desert (hot deserts or cold environments) | Quiz |

· Desertification | Quiz |

· Human causes of desertification | Quiz |

· Reducing desertification | Quiz |

· Case study - Thar Desert, Pakistan | Quiz |

· Case study - Western Desert, USA | Quiz |


Cold environments:

· Animal and plant adaptations to cold environments | Quiz |

· Cold environments (hot deserts or cold environments) | Quiz |

· Protecting cold environments | Quiz |

· Case Study - Alaska, USA | Quiz |

· Case Study - Svalbard, Norwegian territory | Quiz |


 

Section C: Physical landscapes in the UK


UK physical landscapes:

· UK physical landscapes | Quiz |

  

Coastal landscapes in the UK:

· Waves | Quiz |

· Coastal erosion | Quiz |

· Weathering and mass movement | Quiz |

· Headlands and bays | Quiz |

· Rock types and erosion landforms | Quiz |

· Wave cut platforms & cliffs. Caves arches and stacks | Quiz |

· Beaches | Quiz |

· Sand dunes | Quiz |

· Spits and bars | Quiz |

· Hard coastal management | Quiz |

· Soft coastal management | Quiz |

· Case Study - Coastal management at Lyme Regis | Quiz |

· Case Study - Coastal management at Medmerry | Quiz |


River landscapes in the UK:

· River erosion processes, transportation & deposition | Quiz |

· The long and cross profiles of a river | Quiz |

· Erosional river landforms - interlocking spurs | Quiz |

· Erosional river landforms - waterfalls and gorges | Quiz |

· Dispositional river landforms - estuaries | Quiz |

· Dispositional river landforms - flood plains and levees | Quiz |

· Erosional river landforms - meanders and ox-bow lakes | Quiz |

· Factors affecting flood risk | Quiz |

· Hard river management | Quiz |

· Hydrographs | Quiz |

· Soft river management | Quiz |

· Case Study - The Jubilee river | Quiz |

· Case Study - River Cherwell | Quiz |


Glacial landscapes in the UK:

· Freeze-thaw weathering | Quiz |

· Glacial landscapes in the UK - How ice shaped the UK | Quiz |

· Movement of glaciers | Quiz |

· Ice erosion in upland areas | Quiz |

· Landforms formed by ice transport and deposition. Moraine, Drumlins & Erratics | Quiz |

· Conflict with land use | Quiz |

· Economic activities in glaciated upland areas | Quiz |

· Case Study - Isle of Aran Scotland | Quiz |

· Case Study - The Lake District | Quiz |


Section A: Urban issues and challenges


Urban issues, challenges and planning:

· Urbanisation | Quiz |

· Megacities | Quiz |

· Sustainable living | Quiz |

· Urban planning | Quiz |


Case study - HIC:
· London, UK - Challenges | Quiz |

· London, UK - Growth | Quiz |

· London, UK - Opportunity | Quiz |

· London, UK - Profile | Quiz |
· London, UK Regeneration| Quiz |

· Bristol, UK Challenges| Quiz |

· Bristol, UK Opportunity| Quiz |

· Bristol, UK Profile | Quiz |


Section B: The changing economic world


The changing economic world:

· Demographic transition model | Quiz |


Case study LIC or NEE:

· Lagos, Nigeria - Challenges | Quiz |

· Lagos, Nigeria - Environmental issues | Quiz |

· Lagos, Nigeria - Growth | Quiz |

· Lagos, Nigeria - Opportunities | Quiz |

· Lagos, Nigeria - Profile | Quiz |

· Rio de Janeiro, Brazil - Challenges | Quiz |

· Rio de Janeiro, Brazil - Environmental issues | Quiz |

· Rio de Janeiro, Brazil - Growth | Quiz |

· Rio de Janeiro, Brazil - Opportunity | Quiz |

· Rio de Janeiro, Brazil - Profile | Quiz |


Section C: The challenge of resource management


· Food, water and energy are fundamental to human development

· The changing demand and provision of resources in the UK create opportunities and challenges


Section A: Issue evaluation


This section contributes a critical thinking and problem-solving element to the assessment structure. The assessment will provide students with the opportunity to demonstrate geographical skills and applied knowledge and understanding by looking at a particular issue(s) derived from the specification using secondary sources.


Section B: Fieldwork


Students need to undertake two geographical enquiries, each of which must include the use of primary data, collected as part of a fieldwork exercise. There should be a clear link between the subject content and geographical enquiries, and the enquiries can be based on any part of the content addressed in units 3.1 and 3.2.


Fieldwork must take place outside the classroom and school grounds on at least two occasions.


Geographical skills


Students are required to develop and demonstrate a range of geographical skills, including cartographic, graphical, numerical and statistical skills, throughout their study of the specification. Skills will be assessed in all three written exams. Ordnance Survey (OS) maps or other map extracts may be used in any of the three exams.

Customer Reviews

Based on 20 reviews
65%
(13)
30%
(6)
0%
(0)
0%
(0)
5%
(1)
I
India H. (High Wycombe, GB)

GCSE Geography Predicted Papers

G
GCG (Southwark, GB)
Predicted papers

Invaluable last minute consolidation. All predicted papers have been spot on.

C
Caroline M. (Ashington, GB)

Very good useful

S
Shahed A. (Huddersfield, GB)

Good

R
Rohin T. (Tamworth, GB)

GCSE Geography Predicted Papers